Introducer Sets
It is suitable for femoral arteriovenous puncture to assist the interventional diagnosis and treatment of cardiovascular patients.
FemoralIntrodiucer Shealth+ dilator
Syringe
Guide Wire
Introducer Needle
Scapel
TWIST TYPE-Med | ||||
Product No. | Size(Fr.) | Length(cm) | Guidewire | Introducer Needle |
42.09.10000 | 4 | 9 | 0.021"*45cm J | 20G*3.8cm |
42.09.10001 | 5 | 11 | 0.038"*45cm J | 18G*6.5cm |
42.09.10002 | 6 | 11 | 0.038"*45cm J | 18G*6.5cm |
42.09.10003 | 7 | 11 | 0.038"*45cm J | 18G*6.5cm |
42.09.10004 | 8 | 11 | 0.038"*45cm J | 18G*6.5cm |
42.09.10005 | 9 | 11 | 0.038"*45cm J | 18G*6.5cm |
42.09.10006 | 10 | 11 | 0.038"*45cm J | 18G*6.5cm |
42.09.10007 | 4 | 19 | 0.021"*60cm J | 20G*3.8cm |
42.09.10008 | 5 | 23 | 0.038"*60cm J | 18G*6.5cm |
42.09.10009 | 6 | 23 | 0.038"*60cm J | 18G*6.5cm |
42.09.10010 | 7 | 23 | 0.038"*60cm J | 18G*6.5cm |
42.09.10011 | 8 | 23 | 0.038"*60cm J | 18G*6.5cm |
42.09.10012 | 9 | 23 | 0.038"*60cm J | 18G*6.5cm |
42.09.10013 | 10 | 23 | 0.038"*60cm J | 18G*6.5cm |
CLICK TYPE-Ter | ||||
Product No. | Size(Fr.) | Length(cm) | Guidewire | Introducer Needle |
42.09.20000 | 4 | 9 | 0.021"*45cm J | 20G X 3.8 cm |
42.09.20001 | 5 | 11 | 0.038"*45cm J | 18G*6.5cm |
42.09.20002 | 6 | 11 | 0.038"*45cm J | 18G*6.5cm |
42.09.20003 | 7 | 11 | 0.038"*45cm J | 18G*6.5cm |
42.09.20004 | 8 | 11 | 0.038"*45cm J | 18G*6.5cm |
42.09.20005 | 4 | 19 | 0.021"*60cm J | 20G*3.8cm |
42.09.20006 | 5 | 23 | 0.038"*60cm J | 18G*6.5cm |
42.09.20007 | 6 | 23 | 0.038"*60cm J | 18G*6.5cm |
42.09.20008 | 7 | 23 | 0.038"*60cm J | 18G*6.5cm |
42.09.20009 | 8 | 23 | 0.038"*60cm J | 18G*6.5cm |
CLICK TYPE-Coo | ||||
Product No. | Size(Fr.) | Length(cm) | Guidewire | Introducer Needle |
42.09.30000 | 4 | 9 | 0.021"*45cm J | 20G X 3.8 cm |
42.09.30001 | 5 | 11 | 0.038"*45cm J | 18G*6.5cm |
42.09.30002 | 6 | 11 | 0.038"*45cm J | 18G*6.5cm |
42.09.30003 | 7 | 11 | 0.038"*45cm J | 18G*6.5cm |
42.09.30004 | 4 | 19 | 0.021"*60cm J | 20G*3.8cm |
42.09.30005 | 5 | 23 | 0.038"*60cm J | 18G*6.5cm |
42.09.30006 | 6 | 23 | 0.038"*60cm J | 18G*6.5cm |
42.09.30007 | 7 | 23 | 0.038"*60cm J | 18G*6.5cm |
The wedge-shaped smooth transition of the expansion tube to the sheath tube provides excellent entry and greater resistance to bending during passage. Special hemostatic valve design, keep good blood stop, operation more smoothly. The color code and digital code of the international system are easy to identify.
Your Reliable and Trusted
Supplier of Medical Device